Παρασκευή 31 Δεκεμβρίου 2010
harold miner player info
Harold David Miner (born May 5, 1971 in Inglewood, California) is a retired Americanprofessional basketball player and two-time champion of the National Basketball Association (NBA) Slam Dunk Contest. He attended college at the University of Southern California (USC) and was a star player on that school's men's basketball team. He left school in 1992 to pursue his professional career, and played in the NBA for the Miami Heat and Cleveland Cavaliers.
High school and college
A native of Inglewood, California, Miner first came to prominence as a high school player. A stand-out on his team at Inglewood High School, Miner's spectacular dunking ability resulted in his being given the nickname "Baby Jordan", in reference to fellow NBA high flyer Michael Jordan.
Miner attended USC from 1989 until 1992. As a junior in what would be his final season with the team, Miner's play earned him Sports Illustrated magazine's selection as the college basketball player of the year over such notable candidates as Christian Laettner,Shaquille O'Neal, and Alonzo Mourning. Miner led the USC Trojans men's basketball team to a #2 seeding in the 1992 NCAA Men's Division I Basketball Tournament. The Trojans were upset in the second round, however, falling on one of the most famous baskets in the tournament's history — a three-pointer at the buzzer by James Forrest of Georgia Tech.
Pro career
Miner left college after the 1992 season and declared himself eligible for the 1992 NBA Draft. He was selected by the Miami Heat with the draft's 12th overall pick.
Miner won the NBA Slam Dunk Contest twice, in 1993 and 1995. In the 1995 contest, Miner defeated Isaiah Rider, who had won the previous year, solidifying Miner as one of the game's best dunkers. However, his playing career proved unremarkable and failed to live up to the high expectations with which it began. Despite his dunking prowess, Miner did not get much playing time from Heat coaches, Kevin Loughery andAlvin Gentry.
I always felt the worst thing to happen to Harold was the "Baby Jordan" tag.
- — George Raveling, Miner's head coach at USC
After the 1995 season, Miner was traded to the Cleveland Cavaliers. He averaged only 3.2 points and 7.2 minutes per game for the Cavaliers. On October 18, 1995 he was traded to the Toronto Raptors for Victor Alexander, but that trade was rescinded 4 days later when Alexander failed his physical. Miner played five scoreless minutes in his last NBA game, a 26-point loss to the Chicago Bulls on February 20, 1996. Cleveland waived Miner, having played him in only 19 games that season. He tried out for the Toronto Raptors the following year but was cut during the preseason. Rather than continue to pursue a career in professional basketball, either in the NBA or overseas, Miner retired from the sport. He later said that his decision was prompted by the many knee injuries he suffered during his career.
[edit]Retirement
As of 2010, Miner had settled near Las Vegas, Nevada and was reportedly an active real estate investor. He was married and had a daughter, and son. Since his retirement from basketball, he had been disinclined to give interviews or make public appearances, instead remaining private and largely inaccessible. In 2010, however, he agreed to an interview in which he indicated a desire begin reconnecting with the University of Southern California and with some of his acquaintances from playing days.
ottis thorpe-player info, photos
NBA career
Thorpe was drafted by the Kansas City Kings as the ninth overall pick in the first round of the 1984 NBA Draft and played seventeen seasons in the NBA, seven and a half of which were played with the Houston Rockets. While with the Rockets, Thorpe made an All-Starappearance in 1992.
In 1994, Thorpe was an integral part of the Houston Rockets' first NBA Championship. He also holds the Rockets' all-time record for the highest field goal accuracy (55.9%).
Halfway through the next season, the Rockets realized that they were struggling and needed a change. The team sent Thorpe to the Portland Trail Blazers in a deal for Clyde Drexler. He would only play 34 games for the Blazers before moving on to occupy the starting front court for the Detroit Pistons with Grant Hill for the next two years.
Before the start of the 1997-98 season, the Pistons dealt Thorpe to the Vancouver Grizzlies for a future first-round draft pick. This deal came back to haunt the franchise during the 2003 NBA Draft Lottery when they would have received the second pick and had their choice of Darko Miličić, Carmelo Anthony, Chris Bosh, and Dwyane Wade, but were forced to hand the pick over to the Pistons because they had yet to honor the trade.
Thorpe would play 47 games with the Grizzlies before returning to the Kings. In the offseason, he was traded (along with Mitch Richmond) to the Washington Wizards for Chris Webber. He would finish his last two seasons with the Miami Heat and Charlotte Hornets. When Thorpe finished his last game in 2001, he was the last remaining member of the Kansas City Kings to retire.
Thorpe holds career averages of 14.0 points and 8.2 rebounds per game. He retired from the Charlotte Hornets in 2001, finishing his career with over 17,000 points and 10,000 rebounds.
In NBA history
As of the end of the 2009-10 NBA season, Thorpe is ranked among the top 100 in NBA history in the following categories:
- 18th in games played (1257)
- 23rd in minutes played (39822)
- 63rd in field goals (6872)
- 16th in field goal percentage (.546)
- 13th in offensive rebounds (3446)
- 21st in defensive rebounds (6924)
- 32nd in total rebounds (10370)
- 27th in turnovers (2774)
- 10th in personal fouls (4146)
- 66th in points (17600)
- 40th in true shooting percentage (.584)
Early years
Otis Thorpe graduated from Lake Worth Community High School in Florida. He played his college ball at Providence College. The school remembers him for having the longest NBA career of any Friar player. He was a powerful rebounder and a two-time MVP. He ranks seventh all-time at the school in rebounds and was the school's first First-Team Big East player. During his tenure at Providence College he was also a two-time Honorable Mention All-America selection.[1]
It had been eight seasons since PC had enjoyed the services of an All-America big man and Friar basketball was at one of its all-time lows. Otis Thorpe was the bright spot in the dark, early years of Providence College and its membership in the BIG EAST Conference. A powerful rebounder, Thorpe was a two-time team MVP. He still ranks seventh on the all-time rebounding list at Providence and was the first player since Marvin Barnes to average over 10 rebounds per game in a season. A two-time Honorable Mention All-America selection, Thorpe was PC's first First Team All-BIG EAST player.
The longest and most successful NBA career of any PC Friar probably belongs to Otis Thorpe. Thorpe was selected ninth overall in the 1984 NBA Draft by Kansas City and made an immediate impact for the Kings, averaging 12.8 points per game. After cracking the starting lineup in 1986, Thorpe quickly became one of the league's best power forwards and a rebounding machine, averaging a double-double consistently during his prime. Thorpe's most impressive statistic, however, was field goal percentage. For his career, Otis shot 54.6% from the field and still ranks first on the Houston Rockets all-time list in that category. Thorpe made the All-Star team as a member of the Rockets in 1992 and was an integral part of the Houston Rockets' first NBA Championship in 1994. He continued to play professionally until 2001 and retired with over 17,000 points and 10,000 rebounds over his 17-year career. Thorpe holds career averages of 14.0 points and 8.2 rebounds per game.
ottis thorpe-player info
Position: Forward-Center
Height: 6-9 ▪ Weight: 225 lbs.
Born: August 5, 1962 in Boynton Beach, Florida
High School: Lake Worth Community in Lake Worth, Florida
College: Providence College
Height: 6-9 ▪ Weight: 225 lbs.
Born: August 5, 1962 in Boynton Beach, Florida
High School: Lake Worth Community in Lake Worth, Florida
College: Providence College
Drafted by the Kansas City Kings in the 1st round (9th pick, 9th overall) of the 1984 NBA draft.
AREER AVERAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REBOUNDS PER GAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YEAR | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84-85 | SAC | 82 | 23 | 23.4 | .600 | .000 | .620 | 2.30 | 4.50 | 6.80 | 1.4 | .41 | .45 | 2.28 | 3.10 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-86 | SAC | 75 | 18 | 22.3 | .587 | .000 | .661 | 1.80 | 3.80 | 5.60 | 1.1 | .47 | .45 | 1.64 | 3.10 | 9.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86-87 | SAC | 82 | 82 | 36.0 | .540 | .000 | .761 | 3.20 | 6.80 | 10.00 | 2.5 | .56 | .73 | 2.30 | 3.60 | 18.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87-88 | SAC | 82 | 82 | 37.5 | .507 | .000 | .755 | 3.40 | 6.80 | 10.20 | 3.2 | .76 | .68 | 2.78 | 3.20 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88-89 | HOU | 82 | 82 | 38.2 | .542 | .000 | .729 | 3.30 | 6.30 | 9.60 | 2.5 | 1.00 | .45 | 2.74 | 3.20 | 16.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89-90 | HOU | 82 | 82 | 35.9 | .548 | .000 | .688 | 3.10 | 5.80 | 9.00 | 3.2 | .80 | .29 | 2.79 | 3.30 | 17.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90-91 | HOU | 82 | 82 | 37.1 | .556 | .429 | .696 | 3.50 | 6.80 | 10.30 | 2.4 | .89 | .24 | 2.65 | 3.40 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91-92 | HOU | 82 | 82 | 37.3 | .592 | .000 | .657 | 3.50 | 7.00 | 10.50 | 3.0 | .63 | .45 | 2.89 | 3.70 | 17.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92-93 | HOU | 72 | 69 | 32.7 | .558 | .000 | .598 | 3.00 | 5.10 | 8.20 | 2.5 | .60 | .26 | 2.10 | 3.30 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93-94 | HOU | 82 | 82 | 35.5 | .561 | .000 | .657 | 3.30 | 7.30 | 10.60 | 2.3 | .80 | .34 | 2.26 | 3.10 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-95 | POR | 34 | 0 | 26.7 | .568 | .000 | .649 | 2.60 | 4.30 | 6.90 | 1.6 | .56 | .44 | 1.65 | 3.60 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-95 | HOU | 36 | 35 | 33.0 | .563 | .000 | .528 | 3.10 | 5.80 | 8.90 | 1.6 | .61 | .36 | 2.11 | 2.80 | 13.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95-96 | DET | 82 | 82 | 34.6 | .530 | .000 | .710 | 2.60 | 5.80 | 8.40 | 1.9 | .65 | .48 | 2.38 | 3.70 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-97 | DET | 79 | 79 | 33.7 | .532 | .000 | .653 | 2.90 | 5.00 | 7.90 | 1.7 | .75 | .22 | 1.84 | 3.80 | 13.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97-98 | SAC | 27 | 20 | 23.1 | .459 | .000 | .657 | 1.90 | 4.30 | 6.10 | 2.3 | .67 | .26 | 1.37 | 3.00 | 8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97-98 | VAN | 47 | 46 | 33.5 | .477 | .000 | .694 | 2.10 | 5.80 | 7.90 | 3.4 | .64 | .49 | 2.45 | 3.40 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98-99 | WAS | 49 | 38 | 31.4 | .545 | .000 | .698 | 2.00 | 4.90 | 6.80 | 2.1 | .86 | .39 | 1.80 | 4.00 | 11.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99-00 | MIA | 51 | 1 | 15.2 | .514 | .000 | .604 | 1.10 | 2.20 | 3.30 | .6 | .51 | .18 | 1.16 | 2.70 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00-01 | CHA | 49 | 4 | 13.2 | .450 | .000 | .833 | 1.00 | 1.90 | 3.00 | .6 | .24 | .14 | .65 | 2.20 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career | 1,257 | 989 | 31.7 | .546 | .047 | .687 | 2.70 | 5.50 | 8.20 | 2.2 | .67 | .40 | 2.21 | 3.30 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playoff | 78 | 54 | 28.9 | .569 | .333 | .631 | 2.30 | 4.70 | 7.00 | 1.6 | .42 | .19 | 1.50 |
Copyright 2002 NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the NBA.com Privacy Policy and Terms of Use. Employment opportunities
| 10.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Εγγραφή σε:
Αναρτήσεις (Atom)





