Season | Player | Team |
1987-88 | Bob McAdoo | Tracer Milano |
1988-89 | Dino Rađa | Jugoplastika Split |
1989-90 | Toni Kukoč | Jugoplastika Split |
1990-91 | Toni Kukoč | Pop 84 Split |
1991-92 | Predrag Danilović | Partizan Belgrade |
1992-93 | Toni Kukoč | Benetton Treviso |
1993-94 | Žarko Paspalj | Olympiacos Piraeus |
1994-95 | Arvydas Sabonis | Real Madrid |
1995-96 | Dominique Wilkins | Panathinaikos |
1996-97 | David Rivers | Olympiacos Piraeus |
1997-98 | Zoran Savić | Kinder Bologna |
1998-99 | Tyus Edney | Žalgiris Kaunas |
1999-00 | Željko Rebrača | Panathinaikos |
2000-01 | Arriel McDonald | Maccabi Tel Aviv (FIBA Suproleague) |
2000-01 | Manu Ginóbili | Kinder Bologna (ULEB Euroleague) |
2001-02 | Dejan Bodiroga | Panathinaikos |
2002-03 | Dejan Bodiroga | FC Barcelona |
2003-04 | Anthony Parker | Maccabi Tel Aviv |
2004-05 | Šarūnas Jasikevičius | Maccabi Tel Aviv |
2005-06 | Theo Papaloukas | CSKA Moscow |
2006-07 | Dimitris Diamantidis | Panathinaikos |
2007-08 | Trajan Langdon | CSKA Moscow |
2008-09 | Vassilis Spanoulis | Panathinaikos |
2009-10 | Juan Carlos Navarro | FC Barcelona
|
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου